PRODUCTS CENTER
Israel GS-1450/1650 Fully automatic intelligent high speed laminating machine
Category:
IsraelCarton mechanical equipment
Product Description
Equipment characteristics
1.The machine is fully automatic computer type, the program settingand positioning of the whole machine automatically adjust, just inputthe length and width of the paper in the man-machine interface, themachine automatically correct in place.@Change the previous before and after paper positioning method,calculate servo compensation by computer, timely tracking to ensurethe fitting accuracy.
2.The computer calculates and tracks automatically. When the platesare changed, the distance between the front and rear plates is fixedto make full use of the machine space and reach 2-3 times of thespeed of ordinary lamination machine.@Omit tedious manual adjustment, greatly saving adjustment time.@Paper before and after the electric eye detection, servo motorautomatic correction.
3.The whole machine adopts imported timing belt drive, silent design.©Adopt automatic supplementary glue module to prevent glue loss orshortage.
4.The bottom paper USES the servo motor drive, the suction belttransmission, the air pressure type pressure school, no matter howmuch the product paper bends, the production is still perfect.
Technical Data
| Max. Sheet Size (W*L) | GS-1450 1300mm*1450mm |
|
| Min. Sheet Size (W*L) | 470mm*360mm | |
| Thickness | Top sheet | 170~800g/m² |
| Bottom sheet | 0.5- 10mm( B,A,AB, E flute, etc.) | |
| Laminating Accuracy | ±1mm | |
| Max. Speed | 170m/min | |
| Power | 29KW | |
| Dimension L*W*H | 15000mm*2200mm*2500mm | |
| Height of Bottom Paper | 400mm | |
| Height of Top Paper | 1800mm | |
| Machine weight | 7.6T | |
| Model | GS-1650 | |
| Max. Sheet Size (W*L) | 1300mm*1650mm | |
| Min. Sheet Size (W*L) | 470mm*360mm | |
| Thickness | Top sheet | 170~800g/m² |
| Bottom sheet | 0.5- 10mm( B,A,AB, E flute, etc.) | |
| Laminating Accuracy | ±1mm | |
| Max. Speed | 170m/min | |
| Power | 29KW | |
| Dimension L*W*H | 15000mm*2400mm*2500mm | |
| Height of Bottom Paper | 400mm | |
| Height of Top Paper | 1800mm | |
| Machine weight | 8.2T | |
Main Components Brand
| COMPONENT | BRAND |
| Intelligent ServoMotor | YaskawaJapan |
| ServoMotor | YaskawaJapan |
| Converter | YaskawaJapan |
| Converter | YaskawaJapan |
| ServoMotor | YaskawaJapan |
| Bearing | NSK ,Japan |
| ProximitySensor | OMRON |
| PhotoelectricSensor | OMRON Japan |
| Encoder | OMRON Japan |
| SwitchingPowerSupply | OMRON |
| SuctionBelt | NITTA Japan |
| Feeding belt | NITTA Japan |
| Solenoid Valve | SMC Japan |
| Bearing | NSK Japan |
| SynchronousBelt | BD Japan |
| SynchronousBelt | GATES,USA |
| SynchronousBelt | Continental Germany |
| AC contactor | SIEMENS Germany |
| Proximity Switch | SIEMENS Germany |
| IntermediateRelay | SIEMENS Germany |
| Terminal | SIEMENS Germany |
| button | SIEMENS Germany |
| Switch button | SIEMENS Germany |
| Breaker | SIEMENS Germany |
| STOP button | SIEMENS Germany |
| Leakageprotection | SIEMENS Germany |
| IntermediateRelay | SIEMENS ,Germany |
| Belt | Italy |
| Pneumatic element | Airtac Germany |
| Motor | CPG Taiwan |
| Walkingmotor | CPG Taiwan |
| Motor | CPG Taiwan |
| Chain | TYC ,Taiwan |
| Motor | Liming,Taiwan |
| Cylinder | CHELIC TAIWAN |
| LiquidLevelRelay | SongLing,Taiwan |
| Cluth | Chain Tail, Taiwan |
| Axialflowfan | SUNON TAIWAN |
| VacuumPump | EUROVAC,Taiwan |
| Motor | DL Xiamen |
| MotionControl System | WEIKEDA,SHENZHEN |
| Feeder12000P/hr | CHUAN JIA,Taiwan |
| VortexPump | HengLi China |
| LEDliter | Qlight China |
| Motor | MN China |
| HMI | Samkoon China |
| Servo specialtransformer | ZHENGXI China |
| Theaviationplug | AOPULO CHINA |
| Roller | GUANG ZHOU |
: next page

